Comité van aanbeveling 2013
Facts and Figures

29'er
Deelnemers: 29
Landen: 6

420
Deelnemers: 27
Landen: 6

Cadet
Deelnemers: 24
Landen: 3

Laser Radial
Deelnemers: 43
Landen: 5

Laser 4.7
Deelnemers: 44
Landen: 4

Optimist
Deelnemers: 465
Landen: 20

RS:X Youth
Deelnemers: 11
Landen: 2

Splash
Deelnemers: 70
Landen: 2

Techno 293
Deelnemers: 34
Landen: 5

Totaal: 747
 























Language:

Nederlands   English

Uitslagen

29-er

Results 29'er

 
Scores take into account 1  discard
 

No Sailno Name Scores 1 2 3 4 5 6 7
1 ESP 23 Carlos Robles, Florian Trittel 7.0 2 1 (3) 1 1 1 1
2 FRA 1963 Lucas Rual, Thomas Biton 19.0 1 2 7 4 2 (9) 3
3 FRA 1506 Tom Carissan, Kevin Fischer 22.0 7 4 (8) 3 3 3 2
4 SWE 1733 Johanna Sommarlund, Marcus Anjemark 31.0 3 (15) 9 5 8 2 4
5 SUI 1179 Victor Casas, Jérémy Bachelin 35.0 (bfd) 3 11 6 4 5 6
6 GER 2036 Paul Kohlhoff, Carolina Werner 45.0 (14) 5 1 13 6 11 9
7 GER 2020 Jakob Meggendorfer, Andreas Spranger 47.0 10 8 2 7 (15) dns 12
8 GER 1864 Kim Holste, Yannik Holste 57.0 5 16 5 12 (23) 8 11
9 SUI 2077 Matthias Keller, Daniel Vettiger 63.0 8 14 14 (22) 5 14 8
10 FRA 1747 Bertheau Simon, Amoros Emile 68.0 4 7 24 8 (bfd) 12 13
11 IND 1 K.C. Ganapathy, Varun Thakkar 70.0 12 11 (22) 15 16 6 10
12 GER 1862 Ole Kuck, Niclas Kath 77.0 11 20 21 11 (bfd) 7 7
13 GER 915 Jasper Steffens, Tom Lennart Brauckmann 83.0 (bfd) 24 19 9 9 4 18
14 FRA 1655 Erwan Fischer-Guillou, Julien Thibault 88.0 (26) 10 23 20 20 10 5
15 GER 1863 Paul Meyer, Simon Wilken 88.0 19 9 (31) 18 12 15 15
16 GER 1780 Vera Maag, Bärbel Maag 88.0 18 18 16 10 10 16 (19)
17 NED 1397 Simon Engbers, Sven Kisters 91.0 15 21 4 (28) 13 17 21
18 GER 871 Stefan Gieser, Hannes Mandel 93.0 16 12 (29) 23 7 13 22
19 GER 1914 Charlotte Müller, Thomas Müller 93.0 9 17 17 14 (bfd) 20 16
20 NED 622 Vincent de Nijs, Daniël Bramervaer 113.0 17 26 10 16 17 27 (bfd)
21 FRA 1478 Clementine Mindren, Eliette Ferronniere 116.0 (33) 19 25 17 18 23 14
22 NED 1383 Vincent Otten, Femke Adamse 117.0 21 23 (28) 19 11 18 25
23 GER 1380 Jacob Clasen, Samuel Lambert 128.0 25 25 6 29 19 24 (30)
24 FRA 1634 Loic Fischer-Guillou, Yann Jauvin 131.0 13 6 18 2 (bfd) dns dns
25 BEL 778 Daan Vandormael, Emile Van Holsbeke 131.0 29 27 12 24 14 25 (33)
26 FIN 1820 Noora Ruskola, Max Hasselblatt 138.0 23 (31) 27 26 21 21 20
27 GER 1731 Patrick Motz, Jens Hedfeld 140.0 (28) 22 13 25 28 26 26
28 IND 71 Varsha Gautham, Aishwarya Nedunchezhiyan 141.0 22 13 30 (34) 34 19 23
29 GER 1715 Patrick Kraatz, Dominik Kraatz 148.0 6 32 35 21 (bfd) 22 32
30 SUI 2078 Joshua Marks, Matthias Walti 160.0 27 29 33 30 24 (35) 17
31 GER 611 Jost Lindemann, Lukas Schaeper 170.0 20 35 34 (dns) 29 28 24
32 GER 1706 Niclas Schmitz, Philipp Sudbrack 184.0 32 37 15 27 35 (40) 38
33 NED 1735 Stefan Schuurmans, Sander De Nijs 189.0 39 28 26 (dns) 26 30 40
34 NED 1120 Lise van der Veer, Maarten van der Veer 194.0 (38) 33 37 32 22 34 36
35 GER 1372 Sonja Vorderwülbecke, Annabel Weegen 195.0 34 (43) 20 36 32 39 34
36 DEN 1500 Klaes Meier-Andersen, André Østergård 195.0 (41) 40 38 31 27 31 28
37 BEL 1155 Maxime Steelandt, Yves De Block 196.0 24 30 36 (dns) 33 dnf 27
38 NED 1379 Sophie Waller, Carolien Duetz 197.0 31 34 32 35 (38) 36 29
39 DEN 4 Emil Veneman, Jacob Pjetursson 201.0 35 36 39 33 25 33 (bfd)
40 SWE 1752 Nathalie Lagergren, Sarah Rosell 213.0 36 38 41 (bfd) 30 37 31
41 GER 1578 Lasse Szczepaniak, Malte Köster 217.0 40 (42) 42 37 31 32 35
42 GER 805 Mattis Franken, Luke Schmieding 221.0 30 39 (43) 38 39 38 37
43 NED 2017 Maurits van Hemert, Henk Smit 231.0 37 44 44 40 37 29 (bfd)
44 GER 1728 Marie Schmidt, Felix Schmidt 236.0 (42) 41 40 39 36 41 39
45 DEN 682 Carl Emil Baad Nielsen, Sebastian Byrsting 276.0 (dns) dns dns dns dns dns dns
 
 RDG-results are as follows:
  GER 2020 Jakob Meggendorfer, Andreas Spranger race 6: 8 scores
 

ZW Sail Regatta Scoring program, 4.023.073
Copyright 1986 - 2012, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl

Back